Residential Pricing
3 Units | 4-7 Units | 8-19 Units | 20+ Units | |
---|---|---|---|---|
Monthly Management Fee | Management Fee of Gross receipts Minimum of $150/month | Management Fee of Gross Receipts | Management Fee of Gross Receipts Depending on Class | Management Fee Gross Rent |
Leasing fee new tenant | 50% minimum $700 | 50% minimum $700 | 50% of one month's rental rate minimum $700 | 30% monthly rent minimum $400 |
New Account Set-Up Fee | $150 / unit | $ 375 | $500 | $1,000 |
Owner Reserve | $750 SFR/$300 Unit | $250/unit | $250/unit | $250/unit |
Lease Renewal Fee | $250/per unit | N/A | 15% of one month's rent | 12% of monthly rent minimum $125 |
Eviction Costs and Fees + actual court filing and service fees | $500 | $500 | $500 | $500 |
Technology / Tax (1099) Preparation Fee billed every February | $125/annually first unit $25 each additional unit | $125/annually first unit $25 each additional unit | $295 annually | $375 annually |
Rubs (Utility Ratio Billing) | $10/month per utility bill | $20/month per utility bill | $35/month per utility bill | $50/month per utility bill |
Maintenance Coordination Fee applicable on all projects under $3,000 does not apply to recurring landscaping & pest control | $15/work order | $15/work order | $15/work order | $15/work order |
Maintenance Project Management Fee applicable on all projects over $3,000 | 10% of the total bill | 10% of the total bill | 10% of the total bill | 10% of the total bill |
Inspection of each event applicable when inspecting 5+ units/day | $99 | $99 first unit $25 each additional unit | $99 first unit $25 each additional unit | $99 first unit $25 each additional unit |
Rent-Ready Quality Control Inspection applicable when the owner completes repairs & we have to inspect before renting/listing | $75 | $75 | $75 | $75 |
Property Close-Out Service Fee applied if the Owner cancels this Agreement or sells the Property | $250 | $375 | $600 | $1,000 |
Property Sale/Facilitation Fee applied when using outside agents | $250 | $375 | $600 | $1,000 |
Paper Check & Statement Fee | $15 | $15 | $15 | $15 |
Missing Owner Insurance Fee if applicable | $35/month | $35/month | $35/month | $35/month |
Executive Team Hourly Rate | $95 | $95 | $95 | $95 |
Management Team Hourly Rate | $75 | $75 | $75 | $75 |
Maintenance Team Hourly Rate | $75 | $75 | $75 | $75 |
Schedule a Call
Ready to take the stress out of managing your property? Schedule a call with Premier Property Management today to see how we can maximize your investment, keep your tenants happy, and provide you with peace of mind. Let’s discuss how our tailored services can meet your needs!